| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
 |
| 00 | Chelsea Parker (Co-Captain) | GK | 5-4 | Sr. | Richmond, Va./Deep Run |
| 1 | Tori Stajduhar | GK | 5-5 | Fr. | Highlands Ranch, Colo./Milton |
| 2 | Danielle Franco (Vice Captain) | D | 5-4 | Jr. | Mooresville, N.C./Lake Norman |
| 3 | Aerial Ellis | D | 5-7 | Fr. | Gastonia, N.C./Forestview |
| 4 | Rachel Blong | F | 5-3 | Fr. | Seneca Falls, N.Y./Covenant Day |
| 5 | McKay Sharpe | M | 5-3 | So. | Columbia, S.C./Dreher |
| 6 | Haley Peterson | D | 5-6 | So. | Hampstead, N.C./Topsail |
| 8 | Bailey Goforth | D | 5-8 | Fr. | North Wilkesboro, N.C./Wilkes Central HS |
| 9 | Leah Taylor | M | 5-1 | Jr. | Baltimore, Md./Eastern Technical |
| 10 | Hannah Russell | F | 5-3 | Fr. | Knoxville, Tenn./Central |
| 11 | Sandra Megill | D | 5-2 | Fr. | Monroe, N.C./Monroe |
| 12 | Grace Lancaster | D | 5-9 | So. | Spartanburg, S.C./Spartanburg |
| 13 | Cara Woolford | D | 5-2 | Jr. | Greenville, S.C./Eastside |
| 15 | Hallie Barry | D | 5-7 | Sr. | Charleston, W. Va./George Washington |
| 16 | Abby Spitler | F | 5-5 | Fr. | Crossville, Tenn./Cumberland County |
| 18 | Sharon Sotelo | MF | 5-5 | Fr. | Gainesville, Ga./Chestatee |
| 20 | Catherine Watkins-Banks | F | 5-9 | So. | Teaneck, N.J./IMG Pendleton |
| 21 | Tyler Moffat | F | 5-2 | Fr. | Richlands, N.C./Richlands |
| 22 | Blair Long | M | 5-3 | So. | Franklin, N.C./Franklin |
| 24 | Lindsey Ingwersen | M | 5-1 | So. | Alpharetta, Ga./Milton |
| 25 | Alyssa Morris (Co-Captain) | M | 5-5 | Jr. | Forked River, N.J./Lacey Township |
| 27 | Rachel Weber | D | 5-10 | So. | Las Vegas, Nev./Bishop Gorman |
| 28 | Corrine Roberts | GK | 5-3 | Jr. | Fredericka, Del./Lake Forest |
 |
Head Coach: Ken Miller (Carson-Newman, '99) |